Qual Points (best 2 of 3)
40+ E Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JEREMY WHITING 0 24/12:58.931 (3,1) 12/6:28.182 (2) 0 : 12/6:29.692 2 : 12/6:28.182 0 : 12/6:29.238
2 GREG BAUMEL 2 23/12:27.901 (2,1) 12/6:27.096 (2) 2 : 11/6:00.805 0 : 12/6:27.096 13 : 9/5:03.642 (DNF)
3 BEN SOVACOOL 5 22/12:02.461 (3,2) 11/6:00.022 (2) 5 : 11/6:08.713 3 : 11/6:00.022 2 : 11/6:02.439
4 MATT LUST 7 22/12:11.029 (3,1) 11/6:02.930 (3) 4 : 11/6:08.099 6 : 11/6:11.891 3 : 11/6:02.930
5 JOE MRKVICKA 7 22/12:11.232 (1,2) 11/6:03.915 (2) 3 : 11/6:07.318 4 : 11/6:03.915 5 : 11/6:14.529
6 SCOTTIE SCHOETTLE 12 22/12:32.045 (3,1) 11/6:07.659 (3) 8 : 11/6:24.386 16 : 1/35.580 (DNF) 4 : 11/6:07.659
7 MARTIN SAWINSKI 12 22/12:32.534 (2,1) 11/6:10.089 (2) 7 : 11/6:22.444 5 : 11/6:10.089 7 : 11/6:29.940
8 NICK PAPENFUS 12 22/12:38.150 (1,3) 11/6:13.632 (1) 6 : 11/6:13.632 8 : 11/6:22.838 6 : 11/6:24.517
9 STEFAN BENENDE 16 22/13:23.803 (2,1) 11/6:21.681 (2) 9 : 11/7:02.122 7 : 11/6:21.681 9 : 10/5:56.235 (DNF)
10 BRENT WILLIAMSON 19 21/12:29.585 (2,1) 11/6:26.603 (2) 10 : 10/6:02.982 9 : 11/6:26.603 11 : 10/6:10.735
11 DAVID SIKORA 19 21/12:35.756 (3,2) 11/6:32.391 (3) 13 : 9/6:07.932 11 : 10/6:03.366 8 : 11/6:32.391
12 ADAM MICHAUD 20 20/12:03.649 (2,3) 10/6:01.594 (2) 11 : 10/6:03.355 10 : 10/6:01.594 10 : 10/6:02.055
13 JUSTIN DOKKEN 24 20/12:54.868 (2,1) 10/6:19.765 (2) 12 : 10/6:35.103 12 : 10/6:19.765 16 : 8/4:53.408 (DNF)
14 CHRIS WESTERHOUSE 26 20/12:54.220 (3,2) 10/6:14.850 (3) 17 : 8/6:37.831 14 : 10/6:39.370 12 : 10/6:14.850
15 JEREMY OLDHAM 28 19/12:47.073 (2,1) 10/6:30.089 (2) 15 : 9/6:16.983 13 : 10/6:30.089 17 : 8/5:14.065 (DNF)
16 DAVE KANE 28 18/12:11.515 (3,1) 9/6:00.019 (2) 14 : 9/6:09.751 15 : 9/6:00.019 14 : 9/6:01.764
17 KEVIN SULTZE 31 18/12:40.710 (3,1) 9/6:18.448 (3) 16 : 9/6:22.262 17 : 0/0.000 (DNS) 15 : 9/6:18.448
40+ Ebuggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JOE MRKVICKA 0 23/12:37.631 (2,3) 12/6:32.423 (2) 0 : 11/6:05.887 0 : 12/6:32.423 0 : 11/6:05.208
2 SCOTTIE SCHOETTLE 4 22/12:21.265 (3,2) 11/6:09.246 (3) 3 : 11/6:20.172 2 : 11/6:12.019 2 : 11/6:09.246
3 BEN SOVACOOL 5 22/12:31.332 (1,3) 11/6:15.357 (3) 2 : 11/6:15.975 3 : 11/6:26.645 3 : 11/6:15.357
4 MARTIN SAWINSKI 9 22/12:45.201 (3,1) 11/6:15.484 (3) 5 : 11/6:29.717 7 : 10/6:10.211 4 : 11/6:15.484
5 ROB LOGAN 10 22/13:01.211 (2,3) 11/6:29.889 (3) 7 : 10/6:02.514 4 : 11/6:31.322 6 : 11/6:29.889
6 MATT LUST 10 21/12:29.437 (1,2) 11/6:23.228 (1) 4 : 11/6:23.228 6 : 10/6:06.209 7 : 11/6:36.484
7 NICK PAPENFUS 11 22/12:57.232 (3,1) 11/6:25.986 (3) 6 : 11/6:31.246 10 : 10/6:29.182 5 : 11/6:25.986
8 ADAM MICHAUD 13 21/12:42.701 (2,3) 11/6:41.827 (3) 10 : 10/6:14.855 5 : 10/6:00.873 8 : 11/6:41.827
9 JOE RUSSELL 16 20/12:21.699 (1,2) 10/6:08.680 (1) 8 : 10/6:08.680 8 : 10/6:13.019 10 : 10/6:22.682
10 BRENT WILLIAMSON 18 20/12:21.802 (3,1) 10/6:07.051 (3) 9 : 10/6:14.751 11 : 10/6:36.089 9 : 10/6:07.051
11 DAVID SIKORA 20 20/13:00.045 (2,3) 10/6:19.922 (2) 11 : 9/6:00.070 9 : 10/6:19.922 11 : 10/6:40.123
12 DAVID MEEHL 24 16/12:28.175 (3,1) 8/6:05.719 (3) 12 : 8/6:22.456 13 : 8/6:05.793 12 : 8/6:05.719
13 BRAD OLSON 25 14/9:49.548 (2,1) 9/6:16.235 (2) 13 : 5/3:33.313 (DNF) 12 : 9/6:16.235 13 : 4/2:53.056 (DNF)
40+ Nitro
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JEREMY WHITING 0 22/12:17.383 (2,1) 11/6:05.839 (2) 0 : 11/6:11.543 0 : 11/6:05.839 11 : 0/0.000 (DNS)
2 CHAD JOHNSON 2 22/12:23.511 (3,2) 11/6:11.730 (2) 4 : 11/6:25.413 2 : 11/6:11.730 0 : 11/6:11.781
3 SCOTTIE SCHOETTLE 5 22/12:36.547 (1,2) 11/6:15.062 (2) 2 : 11/6:21.485 3 : 11/6:15.062 6 : 10/6:01.673
4 TONY SWENSON 5 22/12:39.235 (3,1) 11/6:14.974 (3) 3 : 11/6:24.261 6 : 11/6:24.589 2 : 11/6:14.974
5 ROB LOGAN 7 22/12:39.040 (3,2) 11/6:15.855 (3) 6 : 11/6:27.714 4 : 11/6:23.185 3 : 11/6:15.855
6 JAKE GLANDER 10 22/12:55.730 (2,3) 11/6:23.628 (2) 7 : 10/6:02.552 5 : 11/6:23.628 5 : 11/6:32.101
7 STEFAN BENENDE 11 22/13:03.299 (3,2) 11/6:28.481 (3) 8 : 10/6:16.190 7 : 11/6:34.818 4 : 11/6:28.481
8 CHARLES HEIZER 13 22/13:00.913 (1,2) 11/6:25.849 (1) 5 : 11/6:25.849 8 : 11/6:35.064 9 : 6/3:30.326 (DNF)
9 MIKE FISCHBACH 17 19/13:21.413 (3,2) 11/6:36.415 (2) 11 : 6/4:19.978 (DNF) 9 : 11/6:36.415 8 : 8/6:44.998
10 DAVE KANE 17 18/12:52.862 (3,1) 9/6:21.378 (3) 10 : 9/6:31.484 11 : 9/6:22.761 7 : 9/6:21.378
11 MATT ICEBERG 19 18/12:49.054 (1,2) 9/6:22.246 (2) 9 : 9/6:26.808 10 : 9/6:22.246 10 : 5/4:13.987 (DNF)
E-Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 REILEY MAIERS 0 24/12:50.246 (2,1) 12/6:23.724 (2) 0 : 12/6:26.522 0 : 12/6:23.724 4 : 10/5:28.192 (DNF)
2 ANDREW 2 22/12:20.339 (3,2) 11/6:07.985 (3) 3 : 11/6:24.484 2 : 11/6:12.354 0 : 11/6:07.985
3 JUSTIN SLETTEN 5 22/12:40.092 (1,3) 11/6:16.234 (3) 2 : 11/6:23.858 3 : 11/6:18.964 3 : 11/6:16.234
4 ERICK QUAM 6 22/12:41.292 (3,1) 11/6:14.305 (3) 4 : 11/6:26.987 6 : 3/1:43.452 (DNF) 2 : 11/6:14.305
5 TYLER STEGEN 9 20/12:12.342 (2,3) 10/6:05.085 (2) 6 : 5/3:03.270 (DNF) 4 : 10/6:05.085 5 : 10/6:07.257
6 NICK RILEY 10 19/12:41.205 (1,2) 10/6:17.184 (1) 5 : 10/6:17.184 5 : 9/6:24.021 6 : 3/1:51.986 (DNF)
7 ZANDER JOHNSON 14 0/0.000 (1,2) 0/0.000 (1) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
Ebuggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KYLE HOLMBERG 0 24/12:49.243 (1,3) 12/6:23.599 (1) 0 : 12/6:23.599 0 : 12/6:27.600 0 : 12/6:25.644
2 CLAYTON CARTALUCCA 5 24/13:04.112 (1,3) 12/6:26.694 (1) 2 : 12/6:26.694 3 : 11/6:08.397 3 : 12/6:37.418
3 ALLAN SMITH 5 23/12:37.357 (3,1) 12/6:26.308 (3) 3 : 11/6:11.050 5 : 11/6:17.878 2 : 12/6:26.308
4 MATT LUST 7 22/12:28.644 (2,1) 11/6:07.368 (2) 5 : 11/6:21.276 2 : 11/6:07.368 7 : 11/6:32.372
5 CARTER GOSCH 8 22/12:17.590 (3,2) 11/6:04.993 (3) 13 : 1/34.021 (DNF) 4 : 11/6:12.597 4 : 11/6:04.993
6 KYLE QUAST 9 22/12:36.366 (1,3) 11/6:17.547 (1) 4 : 11/6:17.547 12 : 10/6:27.944 5 : 11/6:18.819
7 LANCE PARKER 12 22/12:56.215 (3,1) 11/6:25.726 (3) 6 : 11/6:30.488 11 : 10/6:14.774 6 : 11/6:25.726
8 SAMUAL SULTZE 13 21/12:39.758 (2,1) 11/6:35.634 (2) 7 : 10/6:04.124 6 : 11/6:35.634 10 : 10/6:18.505
9 ERICK QUAM 16 20/12:03.815 (3,1) 10/5:53.976 (DNF) (3) 8 : 10/6:09.838 9 : 10/6:03.657 8 : 10/5:53.976 (DNF)
10 TYLER STEGEN 18 20/12:24.316 (2,1) 10/6:02.106 (2) 10 : 10/6:22.210 8 : 10/6:02.106 12 : 9/6:03.639
11 NICK RILEY 18 20/12:35.899 (3,1) 10/6:11.805 (2) 9 : 10/6:19.494 10 : 10/6:11.805 9 : 10/6:16.404
12 COLE SCHOETTLE 21 15/9:03.691 (2,3) 10/6:01.488 (2) 14 : 1/38.720 (DNF) 7 : 10/6:01.488 14 : 5/3:02.202 (DNF)
13 JACK EIKEN 23 15/10:10.787 (3,1) 9/6:01.678 (3) 12 : 6/4:09.109 (DNF) 14 : 8/6:19.531 11 : 9/6:01.678
14 OTTO FISCHBACH 24 19/12:50.131 (1,2) 10/6:32.599 (1) 11 : 10/6:32.599 13 : 9/6:17.532 13 : 9/6:27.527
15 ZANDER JOHNSON 30 0/0.000 (1,2) 0/0.000 (1) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KYLE HOLMBERG 0 24/12:49.726 (2,3) 12/6:24.639 (2) 7 : 10/6:17.544 0 : 12/6:24.639 0 : 12/6:25.087
2 CARTER GOSCH 6 23/12:36.107 (2,3) 12/6:31.163 (2) 8 : 9/6:09.867 2 : 12/6:31.163 4 : 11/6:04.945
3 DRU DOKKEN 6 22/12:07.655 (2,3) 11/6:03.372 (2) 11 : 7/4:04.858 (DNF) 3 : 11/6:03.372 3 : 11/6:04.283
4 TONY SLETTEN 7 22/12:28.107 (1,2) 11/6:09.847 (3) 3 : 11/6:16.080 4 : 11/6:12.027 5 : 11/6:09.847
5 GREG BAUMEL 7 22/12:33.870 (1,2) 11/6:13.460 (1) 2 : 11/6:13.460 5 : 11/6:20.410 8 : 10/6:04.636
6 MY MAN PABLO! 8 22/12:34.878 (3,1) 11/6:03.867 (3) 6 : 11/6:31.011 7 : 11/6:24.714 2 : 11/6:03.867
7 COLE SCHOETTLE 9 21/12:02.908 (1,2) 11/6:12.250 (1) 0 : 11/6:12.250 9 : 10/5:50.658 (DNF) 9 : 10/6:15.452
8 REILEY MAIERS 10 22/12:29.747 (1,3) 11/6:12.222 (3) 4 : 11/6:17.525 6 : 11/6:22.820 6 : 11/6:12.222
9 KYLE QUAST 12 22/12:50.326 (1,3) 11/6:19.654 (1) 5 : 11/6:19.654 8 : 11/6:35.103 7 : 11/6:30.672
10 OTTO FISCHBACH 19 19/12:35.217 (1,3) 10/6:24.686 (3) 9 : 9/6:10.531 10 : 7/4:28.259 (DNF) 10 : 10/6:24.686
11 MATT ICEBERG 21 15/10:41.938 (1,3) 9/6:29.754 (1) 10 : 9/6:29.754 11 : 5/3:43.692 (DNF) 11 : 6/4:12.184 (DNF)
12 ZANDER JOHNSON 24 0/0.000 (1,2) 0/0.000 (1) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
Open 4wd
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MY MAN PABLO! 0 22/12:44.499 (1,3) 11/6:11.640 (1) 0 : 11/6:11.640 7 : 9/5:18.873 (DNF) 0 : 11/6:32.859
2 ROB LOGAN 4 20/12:17.542 (2,3) 10/6:01.188 (2) 6 : 9/6:00.223 0 : 10/6:01.188 4 : 10/6:16.354
3 MARTIN SAWINSKI 5 20/12:12.556 (1,3) 10/6:04.791 (1) 2 : 10/6:04.791 4 : 10/6:17.925 3 : 10/6:07.765
4 ANDREW 5 20/12:19.867 (3,2) 10/6:02.319 (3) 5 : 9/5:22.072 (DNF) 3 : 10/6:17.548 2 : 10/6:02.319
5 ADAM MICHAUD 6 20/12:46.034 (2,1) 10/6:15.380 (2) 4 : 10/6:30.654 2 : 10/6:15.380 10 : 7/4:27.053 (DNF)
6 NICK RILEY 8 20/12:43.508 (1,3) 10/6:21.610 (3) 3 : 10/6:21.898 5 : 10/6:31.098 5 : 10/6:21.610
7 JOE RUSSELL 12 19/12:31.694 (2,3) 10/6:34.163 (2) 9 : 1/38.229 (DNF) 6 : 10/6:34.163 6 : 9/5:57.531 (DNF)
8 EBEN JACKSON 15 17/12:57.360 (3,2) 9/6:48.202 (3) 8 : 8/6:46.907 8 : 8/6:09.157 7 : 9/6:48.202
9 DAVID MEEHL 15 16/12:45.995 (1,3) 8/6:18.803 (1) 7 : 8/6:18.803 9 : 7/6:03.305 8 : 8/6:27.192
10 BRAD OLSON 19 15/12:45.021 (3,2) 8/6:38.017 (3) 11 : 0/0.000 10 : 7/6:07.003 9 : 8/6:38.017
11 SETH VANDALEN 22 0/0.000 (1,2) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
Sportsman
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRAIDYN MRKVICKA 0 21/12:50.841 (3,1) 11/6:30.907 (3) 0 : 10/6:19.934 3 : 10/6:32.473 0 : 11/6:30.907
2 JAYZE BORGEN 2 20/12:16.963 (2,3) 10/6:06.495 (3) 4 : 9/6:06.193 0 : 10/6:10.468 2 : 10/6:06.495
3 TREVOR DAILEY 4 20/12:47.141 (2,1) 10/6:18.008 (2) 2 : 10/6:29.133 2 : 10/6:18.008 5 : 9/5:42.544 (DNF)
4 JACK EIKEN 9 19/12:37.860 (3,2) 10/6:35.984 (3) 5 : 9/6:08.466 5 : 9/6:01.876 4 : 10/6:35.984
5 KEVIN SULTZE 10 19/12:45.763 (3,1) 10/6:32.681 (3) 7 : 9/6:13.082 11 : 9/6:38.356 3 : 10/6:32.681
6 MIKE FISCHBACH 10 18/12:17.824 (1,2) 9/6:01.439 (1) 3 : 9/6:01.439 7 : 9/6:16.385 10 : 9/6:19.683
7 TREVOR BORGEN 11 18/12:02.653 (2,3) 9/6:00.835 (3) 8 : 9/6:16.496 4 : 9/6:01.818 7 : 9/6:00.835
8 JOSIAH BENENDE 12 18/12:08.190 (3,2) 9/6:00.480 (3) 13 : 8/6:29.480 6 : 9/6:07.710 6 : 9/6:00.480
9 DEXTER EIKEN 17 18/12:35.605 (3,2) 9/6:08.666 (3) 9 : 9/6:27.019 9 : 9/6:26.938 8 : 9/6:08.666
10 CHRIS WESTERHOUSE 17 18/12:40.752 (2,3) 9/6:16.128 (3) 10 : 9/6:33.319 8 : 9/6:24.624 9 : 9/6:16.128
11 DUSTIN REASY 21 17/12:33.525 (2,1) 9/6:30.117 (2) 11 : 8/6:03.408 10 : 9/6:30.117 13 : 8/6:03.111
12 AIDEN WESTRUM 23 17/12:36.118 (3,1) 9/6:22.937 (3) 12 : 8/6:13.181 16 : 8/6:33.162 11 : 9/6:22.937
13 EBEN JACKSON 23 14/11:21.265 (1,2) 9/6:08.827 (1) 6 : 9/6:08.827 17 : 5/5:12.437 (DNF) 17 : 2/1:33.653 (DNF)
14 ANDREA DAILEY 24 16/12:03.516 (2,3) 8/6:01.487 (2) 14 : 8/6:33.382 12 : 8/6:01.487 12 : 8/6:02.029
15 RILEY RUSSELL 27 16/12:12.489 (2,3) 8/6:05.222 (2) 16 : 8/6:46.799 13 : 8/6:05.222 14 : 8/6:07.267
16 BRYCE WHITING 30 16/12:59.917 (3,2) 8/6:28.154 (3) 15 : 8/6:42.939 15 : 8/6:31.763 15 : 8/6:28.154
17 MARIA OLSON 30 15/12:28.219 (2,3) 8/6:27.919 (2) 17 : 7/6:10.251 14 : 8/6:27.919 16 : 7/6:00.300
Truggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ALLAN SMITH 2 24/12:37.587 (1,3) 12/6:17.176 (1) 0 : 12/6:17.176 2 : 12/6:21.511 2 : 12/6:20.411
2 LANCE PARKER 4 23/12:21.756 (2,1) 12/6:21.462 (2) 4 : 11/6:00.294 0 : 12/6:21.462 5 : 11/6:09.885
3 CLAYTON CARTALUCCA 5 24/12:46.374 (1,3) 12/6:23.178 (1) 2 : 12/6:23.178 3 : 12/6:24.443 3 : 12/6:23.196
4 MY MAN PABLO! 5 23/12:21.588 (3,1) 12/6:20.270 (3) 5 : 11/6:01.318 7 : 11/6:14.410 0 : 12/6:20.270
5 GREG BAUMEL 7 23/12:30.756 (1,3) 12/6:30.592 (3) 3 : 11/6:00.164 6 : 11/6:11.416 4 : 12/6:30.592
6 JEREMY WHITING 10 23/12:41.814 (2,3) 12/6:31.711 (2) 9 : 0/0.000 (DNS) 4 : 12/6:31.711 6 : 11/6:10.103
7 CHAD JOHNSON 11 22/12:20.307 (2,1) 11/6:03.253 (2) 6 : 11/6:17.053 5 : 11/6:03.253 8 : 9/5:08.325 (DNF)
8 TONY SWENSON 14 21/12:51.668 (1,3) 11/6:15.095 (2) 7 : 11/6:22.396 8 : 11/6:15.095 7 : 10/6:29.272
9 MATT ICEBERG 17 11/7:54.887 (1,3) 6/4:08.407 (DNF) (1) 8 : 6/4:08.407 (DNF) 9 : 0/0.000 (DNS) 9 : 5/3:46.480 (DNF)
10 PEYTON HEIZER 20 0/0.000 (1,2) 0/0.000 (1) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
close X